GRIB1| Level| From |  To  | metgrid  | metgrid | metgrid                                 |GRIB2|GRIB2|GRIB2|GRIB2|
Param| Type |Level1|Level2| Name     | Units   | Description                             |Discp|Catgy|Param|Level|
-----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
  11 | 100  |   *  |      | TT       | K       | Temperature                             |  0  |  0  |  0  | 100 |
  33 | 100  |   *  |      | UU       | m s-1   | U                                       |  0  |  2  |  2  | 100 |
  34 | 100  |   *  |      | VV       | m s-1   | V                                       |  0  |  2  |  3  | 100 |
  52 | 100  |   *  |      | RH       | %       | Relative Humidity                       |  0  |  1  |  1  | 100 |
   7 | 100  |   *  |      | HGT      | m       | Height                                  |  0  |  3  |  5  | 100 |
  11 | 105  |   2  |      | TT       | K       | Temperature       at 2 m                |  0  |  0  |  0  | 103 |
  52 | 105  |   2  |      | RH       | %       | Relative Humidity at 2 m                |  0  |  1  |  1  | 103 |
  33 | 105  |  10  |      | UU       | m s-1   | U                 at 10 m               |  0  |  2  |  2  | 103 |
  34 | 105  |  10  |      | VV       | m s-1   | V                 at 10 m               |  0  |  2  |  3  | 103 |
   1 |   1  |   0  |      | PSFC     | Pa      | Surface Pressure                        |  0  |  3  |  0  |   1 |
   2 | 102  |   0  |      | PMSL     | Pa      | Sea-level Pressure                      |  0  |  3  |  1  | 101 |
 144 | 112  |   0  |  10  | SM000010 | fraction| Soil Moist 0-10 cm below grn layer (Up) |  2  |  0  | 192 | 106 |
 144 | 112  |  10  |  40  | SM010040 | fraction| Soil Moist 10-40 cm below grn layer     |  2  |  0  | 192 | 106 |
 144 | 112  |  40  | 100  | SM040100 | fraction| Soil Moist 40-100 cm below grn layer    |  2  |  0  | 192 | 106 |
 144 | 112  | 100  | 200  | SM100200 | fraction| Soil Moist 100-200 cm below gr layer    |  2  |  0  | 192 | 106 |
 144 | 112  |  10  | 200  | SM010200 | fraction| Soil Moist 10-200 cm below gr layer     |  2  |  0  | 192 | 106 |
  11 | 112  |   0  |  10  | ST000010 | K       | T 0-10 cm below ground layer (Upper)    |  0  |  0  |  0  | 106 |
  11 | 112  |  10  |  40  | ST010040 | K       | T 10-40 cm below ground layer (Upper)   |  0  |  0  |  0  | 106 |
  11 | 112  |  40  | 100  | ST040100 | K       | T 40-100 cm below ground layer (Upper)  |  0  |  0  |  0  | 106 |
  11 | 112  | 100  | 200  | ST100200 | K       | T 100-200 cm below ground layer (Bottom)|  0  |  0  |  0  | 106 |
     | 112  |   0  |  10  | ST000010 | K       | T 0-10 cm below ground layer (Upper)    |  2  |  0  |  2  | 106 |
     | 112  |  10  |  40  | ST010040 | K       | T 10-40 cm below ground layer (Upper)   |  2  |  0  |  2  | 106 |
     | 112  |  40  | 100  | ST040100 | K       | T 40-100 cm below ground layer (Upper)  |  2  |  0  |  2  | 106 |
     | 112  | 100  | 200  | ST100200 | K       | T 100-200 cm below ground layer (Bottom)|  2  |  0  |  2  | 106 |
  11 | 112  |  10  | 200  | ST010200 | K       | T 10-200 cm below ground layer (Bottom) |  0  |  0  |  0  | 106 |
  91 |   1  |   0  |      | SEAICE   | proprtn | Ice flag                                | 10  |  2  |  0  |   1 |
  81 |   1  |   0  |      | LANDSEA  | proprtn | Land/Sea flag (1=land, 0 or 2=sea)      |  2  |  0  |  0  |   1 |
   7 |   1  |   0  |      | SOILHGT  | m       | Terrain field of source analysis        |  0  |  3  |  5  |   1 |
  11 |   1  |   0  |      | SKINTEMP | K       | Skin temperature                        |  0  |  0  |  0  |   1 |
  65 |   1  |   0  |      | SNOW     | kg m-2  | Water equivalent snow depth             |  0  |  1  | 13  |   1 |
     |   1  |   0  |      | SNOWH    | m       | Physical Snow Depth                     |  0  |  1  |     |   1 |
-----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
#
#  Vtable for GFS pressure-level data from the ncep server.
#  This version includes fields from the Tropopause and Max Wind levels used by WRF V3.6.1 and later.
#  NCEP has used multiple definitions of the soil temperature in their output and the Vtable attempts
#  to account for these possibilities. 
#
#  ftp://ftpprd.ncep.noaa.gov/pub/data/nccf/com/gfs/prod/gfs.ccyymmddhh/    (note hh at end)
#
#                          approx.    grid    hours      domain  dx       notes
#                         file size   no.
#
#  gfs.t12z.pgrb2.0p25    220000 Kb   193  3-h to 240-h  global  0.25 deg  (26 p-levels plus sfc and trop, 1000 to 10 mb).
#  gfs.t12z.pgrb2.0p50     70000 Kb   193  3-h to 240-h  global  0.5  deg  (26 p-levels plus sfc and trop, 1000 to 10 mb).
#  gfs.t12z.pgrb2f00       56000 Kb     4  3-h to 192-h  global  0.5  deg  (26 p-levels plus sfc and trop, 1000 to 10 mb).
#  gfs.t12z.pgrbf00.grib2  18000 Kb     3  3-h to 384-h  global  1.0  deg  (26 p-levels plus sfc and trop, 1000 to 10 mb).
#
#
